|
|
 |
special equipments
Skoda Felicia Cabrio / MTX Roadster |
 |
|
| length (mm) | : | 3855/3883 |
| width (mm) | : | 1635 |
| height (mm) | : | 1415 |
| wheel base (mm) | : | 2450 |
| trace front (mm) | : | 1420 |
| trace rear (mm) | : | 1380 |
| turning circle (m) | : | 11,2 |
| unloaded weight (kg) | : | |
| max. axle load front (kg) | : | 770-795 |
| max. axle load rear (kg) | : | 800 |
| max. additional load (kg) | : | |
| max. roof load (kg) | : | - |
| engines | : | 1.3, 1.6, 1.9D |
|
Skoda Felicia KitCar |
 |
|
| length (mm) | : | |
| width (mm) | : | |
| height (mm) | : | |
| wheel base (mm) | : | 2450 |
| trace front (mm) | : | |
| trace rear (mm) | : | |
| turning circle (m) | : | |
| unloaded weight (kg) | : | |
| max. axle load front (kg) | : | |
| max. axle load rear (kg) | : | |
| engines | : | 1.5, 1.6, 1.7 |
|
Laureta Pickup |

|
|
| length (mm) | : | 4715 |
| width (mm) | : | 1635 |
| height (mm) | : | 1845 |
| wheel base (mm) | : | 3050 |
| trace front (mm) | : | 1424 |
| trace rear (mm) | : | 1400 |
| turning circle (m) | : | 12 |
| unloaded weight (kg) | : | 1010-1110 |
| max. axle load front (kg) | : | 770 |
| max. axle load rear (kg) | : | 840-900 |
| max. additional load (kg) | : | 560-580 |
| max. roof load (kg) | : | - |
| trailer weight (kg) | : | 400 |
| trailer weight braked (kg) | : | 700-900 |
| max. trailer hitch tongue load tc. (kg) | : | 50 |
| engines | : | 1.3, 1.6, 1.9D |
|
|